Alloy | % | Ni | Cr | Mo | Nb+N | Fe | Al | Ti | C | Mn | Si | Cu | P | S |
625 | Min. | 58 | 20 | 8 | 3.15 | |||||||||
Max. | 23 | 10 | 4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.015 | 0.015 |
Ask Latest Price
Product Price: Get Latest Price
Usage/Application | Industrial |
Product Type | 625 Inconel Flanges |
I Deal In | New Only |
Country of Origin | Made in India |
packaging type | standard |
Product | 625 Inconel Flanges |
Alloy | % | Ni | Cr | Mo | Nb+N | Fe | Al | Ti | C | Mn | Si | Cu | P | S |
625 | Min. | 58 | 20 | 8 | 3.15 | |||||||||
Max. | 23 | 10 | 4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.015 | 0.015 |
Product Price: Get Latest Price
Usage/Application | Industrial |
Product Type | Inconel 800 Flanges |
I Deal In | New Only |
Country of Origin | Made in India |
packaging type | standard |
Product | Inconel 800 Flanges |
Alloy | % | Ni | Cr | Fe | C | Mn | Si | Cu | S | Al | Ti |
800 | Min. | 30 | 19 | 0.15 | 0.15 | ||||||
Max. | 35 | 23 | balance | 0.10 | 1.5 | 1 | 0.75 | 0.015 | 0.60 | 0.60 |
Product Price: Get Latest Price
Usage/Application | Industrial |
Product Type | Inconel 825 Flanges |
I Deal In | New Only |
Country of Origin | Made in India |
product | Inconel 825 Flanges |
packaging type | standard |
Element | Content |
Ni | 38 - 46 % |
Fe | 22 % min |
Cr | 19.5 - 23.5% |
Mo | 2.5 - 3.5 % |
Cu | 1.5 3 % |
Ti | 0.6 - 1.2 % |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Product Type | 600 Inconel Flanges |
I Deal In | New Only |
Country of Origin | Made in India |
packaging type | standard |
Product | 600 Inconel Flanges |
Inconel 600 | |
Ni | 72.0 min |
Cr | 14.0 – 17.0 |
Fe | 6.0 – 10.0 |
C | 0.15 max |
Mn | 1.0 max |
S | 0.015 max |
Si | 0.5 max |
Cu | 0.5 max |
|