Element | Content |
Ni | 38 - 46 % |
Fe | 22 % min |
Cr | 19.5 - 23.5% |
Mo | 2.5 - 3.5 % |
Cu | 1.5 3 % |
Ti | 0.6 - 1.2 % |
Get Best Quote
Approx. Rs 160 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Shape | Round |
Usage/Application | Industrial |
Length | 10 feet -20 feet |
Rod Type | round /hex sqaure |
Material Grade | 303 |
Country of Origin | Made in India |
Product Price: Get Latest Price
Material | 825 Inconel Pipes |
Usage/Application | Utilities Water |
Product Type | 825 Inconel Pipes |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
Element | Content |
Ni | 38 - 46 % |
Fe | 22 % min |
Cr | 19.5 - 23.5% |
Mo | 2.5 - 3.5 % |
Cu | 1.5 3 % |
Ti | 0.6 - 1.2 % |
Product Price: Get Latest Price
Material | 625 Inconel Pipes |
Usage/Application | Utilities Water |
Product Type | 625 Inconel Pipes |
Country of Origin | Made in India |
Deals in | new only |
packaging type | standard |
Alloy | % | Ni | Cr | Mo | Nb+N | Fe | Al | Ti | C | Mn | Si | Cu | P | S |
625 | Min. | 58 | 20 | 8 | 3.15 | |||||||||
Max. | 23 | 10 | 4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.015 | 0.015 |
*Your information is safe with us.
Product Price: Get Latest Price
Material | 800 Inconel Pipes |
Usage/Application | Utilities Water |
Product Type | 800 Inconel Pipes |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
Product Price: Get Latest Price
Material | 600 Inconel Pipes |
Usage/Application | Utilities Water |
Product Type | 600 Inconel Pipes |
Country of Origin | Made in India |
packaging type | standard |
deals in | new only |
|